07 | 08 | 22 | 30 | 39 | 42 | Bonus: 21 |
Early Bird 29 33 36 37 | ||||||
Ontario Encore Results 8742973 |
Match | Winners | Prize |
---|---|---|
6 | 0 | $250,000.00 |
5 + bonus | 4 | $10,000.00 |
5 | 77 | $500.00 |
4 + bonus | 206 | $30.00 |
4 | 3,358 | $10.00 |
3 + bonus | 4,693 | $5.00 |
3 | 55,504 | $4.00 |
bonus only | 165,861 | $Free Play |
Early Bird | 221 | $226.30 |
Total Winners | 229,924 |
Total Won | $413,753.30 |
Sum | 148 |
Odd/Even | 2/4 |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 18 / 3 | 26 / 3 | 35 / 3 | 30 / 4 | 43 / 4 | 14 / 6 |
20 | 45 / 5 | 7 / 6 | 30 / 6 | 35 / 6 | 40 / 6 | 14 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2126 (Lifetime) | 26 / 368 | 35 / 370 | 10 / 373 | 19 / 378 | 16 / 379 | 14 / 382 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 3 / 0 | 5 / 0 | 10 / 0 | 15 / 0 | 19 / 0 |
20 | 15 / 0 | 27 / 0 | 41 / 0 | 2 / 1 | 24 / 1 | 32 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
2126 (Lifetime) | 40 / 209 | 42 / 216 | 44 / 219 | 41 / 227 | 45 / 229 | 43 / 248 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*