Quebec La Poule Aux Oeufs D'Or June 07, 2017

Quebec La Poule Aux Oeufs D'Or Winning Numbers - June 07, 2017

Join Today for draws older than Sun., Mar 19th 2023

Prizes/Odds of Winning $2 Ticket
Description Win Odds
Passive segment
1st number drawn on air
Exact Match $25,000 1:1,000,000
Last 5 Digits $500 1:111,111
Last 4 Digits $25 1:11,111
Last 3 Digits $10 1:1,111
Last 2 Digits $5 1:111
 
First 5 Digits $100 1:111,111
First 4 Digits $10 1:11,111
First 3 Digits $5 1:1,111
First 2 Digits $2 1:111
 
 
2nd number drawn on air
Exact Match $50,000 1:1,000,000
Last 5 Digits $500 1:111,111
Last 4 Digits $25 1:11,111
Last 3 Digits $10 1:1,111
Last 2 Digits $5 1:111
 
First 5 Digits $100 1:111,111
First 4 Digits $10 1:11,111
First 3 Digits $5 1:1,111
First 2 Digits $2 1:111
 
 
3rd number drawn on air
Exact Match $100,000 1:1,000,000
Last 5 Digits $500 1:111,111
Last 4 Digits $25 1:11,111
Last 3 Digits $10 1:1,111
Last 2 Digits $5 1:111
 
First 5 Digits $100 1:111,111
First 4 Digits $10 1:11,111
First 3 Digits $5 1:1,111
First 2 Digits $2 1:111
 
 
3 digits drawn off air
Exact Match (TV) Play on TV 1:333,333
 
 
Instant Segement
Game 1
TV Play on TV 1:275,000
$100 + Draw $100 1:137,500
$1,000 $1,000 1:550,000
$20 $20 1:110,000
$10 $10 1:3,667
$4 $4 1:92
Free Ticket $2 1:22
 
 
Game 2
TV Play on TV 1:275,000
$100 + Draw $100 1:137,500
$20 $20 1:110,000
$10 $10 1:9,167
$4 $4 1:550
Free Ticket $2 1:18
Depending on the date your prize is claimed, you could participate / a TV show of La Poule aux œufs d'or in which the prize structure may differ from the one presented.
Prizes/Odds of Winning $5 Ticket "Poule Plus"
Description Win Odds
Passive segment
1st number drawn on air
Exact Match $25,000 1:500,000
Last 5 Digits $1,000 1:55,556
Last 4 Digits $50 1:5,556
Last 3 Digits $20 1:556
Last 2 Digits $10 1:56
 
First 5 Digits $200 1:55,556
First 4 Digits $20 1:5,556
First 3 Digits $10 1:556
First 2 Digits $5 1:56
 
 
2nd number drawn on air
Exact Match $50,000 1:500,000
Last 5 Digits $1,00 1:55,556
Last 4 Digits $50 1:5,556
Last 3 Digits $20 1:556
Last 2 Digits $10 1:56
 
First 5 Digits $200 1:55,556
First 4 Digits $20 1:5,556
First 3 Digits $10 1:556
First 2 Digits $5 1:56
 
 
3rd number drawn on air
Exact Match $100,000 1:500,000
Last 5 Digits $1,00 1:55,556
Last 4 Digits $50 1:5,556
Last 3 Digits $20 1:556
Last 2 Digits $10 1:56
 
First 5 Digits $200 1:55,556
First 4 Digits $20 1:5,556
First 3 Digits $10 1:556
First 2 Digits $5 1:56
 
 
3 digits drawn off air
Exact Match (TV) Play on TV 1:166,667
Bonus Egg $10 1:24
 
 
Instant Segement
Game 1
TV Play on TV 1:225,000
Wad of Money $5,000 1:225,000
Chick $100 1:225,000
Feather $50 1:45,000
Star $20 1:22,500
Egg Yolk $10 1:7,500
Foot $5 1:141
 
 
Game 2
TV Play on TV 1:112,500
$100 + Draw $100 1:45,000
$50 $50 1:112,500
$40 $40 1:112,500
$25 $25 1:22,500
$20 $20 1:22,500
$10 $10 1:22,500
$5 $5 1:1,125
Free Ticket $5 1:45
 
 
Ouef Chanceux
$10 $10 1:450
$5 $5 1:69
Free Ticket $5 1:28
Depending on the date your prize is claimed, you could participate / a TV show of La Poule aux œufs d'or in which the prize structure may differ from the one presented.
More Results
Display draws in the month of:
Draws on:
Draws from September 29, 1999 to June 07, 2017 (800 Total)
Number Frequency
Lottery
Time Period
Game Highlights
  • Quebec La Poule Aux Oeufs D'Or is only available for sale in Quebec
  • Grand Prize is $100,000
  • Two different ticket prixes - $2 and $5
  • A chance to win a TV appearance
  • Draws are held every Wednesday night