Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 41 / 3 | 49 / 3 | 9 / 4 | 11 / 4 | 13 / 4 | 21 / 4 |
20 | 29 / 5 | 31 / 5 | 49 / 5 | 13 / 6 | 21 / 7 | 9 / 9 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3936 (Lifetime) | 27 / 589 | 47 / 589 | 40 / 604 | 31 / 605 | 34 / 610 | 45 / 615 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 6 / 0 | 17 / 0 | 20 / 0 | 27 / 0 | 28 / 0 |
20 | 2 / 0 | 17 / 0 | 4 / 1 | 14 / 1 | 28 / 1 | 30 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
3936 (Lifetime) | 14 / 517 | 6 / 523 | 1 / 528 | 15 / 528 | 28 / 535 | 2 / 538 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Numbers Matched |
Prize |
Chances to Win (approximate) (per selection) |
6/6 | 79.5% of the Pool's Fund(1), Share of Pool(3) | 1:13,983,816 |
5/6+Bonus | 6% of the Pool's Fund, Share of Pool(3) | 1:2,330,636 |
5/6 | 5% of the Pool's Fund, Share of Pool(3) | 1:55,492 |
4/6 | 9.5% of the Pool's Fund, Share of Pool(3) | 1:1,033 |
3/6 | $10 prize | 1:56.7 |
2/6+Bonus | $5 prize | 1:81.2 |
2/6 | Free Play | 1:8.3 |
Any Prize | 1:6.6 |