Play Type | Match | Winnings* | Odds |
2 Numbers | 2/20 | $7 | 1/13 |
3 Numbers | 3/20 | $25 | 1/48 |
4 Numbers | 4/20 | $75 | 1/189 |
3/20 | $3 | 1/16 | |
5 Numbers | 5/20 | $250 | 1/781 |
4/20 | $10 | 1/50 | |
6 Numbers | 6/20 | $1,000 | 1/3,383 |
4/20 | $2 | 1/22 | |
7 Numbers | 7/20 | $5,000 | 1/15,464 |
6/20 | $100 | 1/619 | |
5/20 | $5 | 1/63 | |
8 Numbers | 8/20 | $25,000 | 1/74,941 |
7/20 | $200 | 1/2,436 | |
6/20 | $10 | 1/199 | |
5/20 | $2 | 1/31 | |
9 Numbers | 9/20 | $50,000 | 1/387,197 |
8/20 | $1,000 | 1/10,325 | |
7/20 | $100 | 1/685 | |
6/20 | $5 | 1/86 | |
5/20 | $2 | 1/18 | |
10 Numbers | 10/20 | $250,000 | 1/2,147,181 |
9/20 | $5,000 | 1/47,238 | |
8/20 | $200 | 1/2,571 | |
7/20 | $25 | 1/261 | |
6/20 | $5 | 1/44 | |
0/20 | $2 | 1/39 | |
*For each dollar wagered
For each KENO Atlantic draw, ALC reserves the right to limit the total amount of prizes payable to $3 million. For each KENO Atlantic draw in which the limit is reached or exceeded, the prizes payable will be determined in proportion to the prizes that would have been won if not for this limitation. |